SIR PERCY (GB) 2003 Bay colt
by Mark of Esteem - Percy's Lass, by Blakeney
(in Great Britain, U.A.E.)
Age | Runs | 1st | 2nd | 3rd | Earnings |
2 | 4 | 4 | - | - | £201,632 |
3 | 3 | 1 | 1 | - | £811,711 |
4 | 3 | - | - | - | £137,278 |
Totals: | 10 | 5 | 1 | - | £1,150,621 |
At 2 : | Newmarket Dewhurst S., Gr.1 (7f beating Horatio Nelson and Opera Cape), Goodwood Vintage S., Gr.2 (7f beating Cool Creek and Black Charmer), Royal Sussex Regiment 2YO Maiden S. (6f), Salisbury New Wiltshire Stand Champagne Auction 2YO S. (6f) |
At 3 : | The Derby, Gr.1 (1½m beating Dragon Dancer and Dylan Thomas), 2d The Two Thousand Guineas, Gr.1 (1m to George Washington and beating Olympian Odyssey) |
At 4 : | 4th Nad al Sheba Dubai Sheema Classic S., Gr.1 (2400m) |
Champion 2YO Colt in GB in 2005. Champion 3YO in GB in 2006 (Intermediate).
Annual Timeform Rating: 122 (at 2), 129 (at 3), 122 (at 4).









