JUNGLE POCKET (JPN) 1998 Bay colt
by Tony Bin - Dance Charmer, by Nureyev
(in Japan)
Age | Runs | 1st | 2nd | 3rd | Earnings |
2 | 3 | 2 | 1 | - | ¥51,650,000 |
3 | 6 | 3 | - | 2 | ¥547,676,000 |
4 | 4 | - | 2 | - | ¥104,932,000 |
Totals: | 13 | 5 | 3 | 2 | ¥704,258,000 |
At 2 : | Sapporo Sansai S., Jpn-3 (1800m beating Tagano Teio and T.M.Ocean), Sapporo 2YO S. (1800m), 2d Hanshin Radio Tampa Hai Sansai S., Jpn-3 (2000m to Agnes Tachyon and beating Kurofune) |
At 3 : | Japan Cup, Gr.1 (2400m beating T.M.Opera O and Narita Top Road), Tokyo Yushun, Jpn-1 (2400m beating Dantsu Flame and Dancing Color), Tokyo Kyodo News Service Hai, Jpn-3 (1800m beating Pregio and Sweet'n Bitter), 3d Nakayama Satsuki Sho, Jpn-1 (2000m to Agnes Tachyon and Dantsu Flame), Sapporo Kinen, Jpn-2 (2000m to Air Eminem and Fight Commander), 4th Kyoto Kikuka Sho, Jpn-1 (3000m) |
At 4 : | 2d Kyoto Tenno Sho (Spring), Jpn-1 (3200m to Manhattan Cafe and beating Narita Top Road), Hanshin Daishoten, Jpn-2 (3000m to Narita Top Road and beating Erimo Brian) |
Horse of the Year & Champion 3YO Colt in Japan in 2001.
Annual Timeform Rating: 131 (at 3).









